It’s been 12 years now since I began my epic project to read every book in my local branch library. 12 years, three cities, six homes, one husband, three biological children, and two foster children later… I’m still reading.
TOTALS as of Sept 5, 2018 (12 years or 4383 days)
Category | Items this year | Total Items | Total Categories Closed |
---|---|---|---|
Juvenile Picture | 165 | 1657 | 472 |
Juvenile, Board Books | 365 | 512 | 268 |
Juvenile, First Readers | 9 | 75 | 3 |
Juvenile, Chapter | 0 | 92 | 7 |
Juvenile Fiction | 6 | 320 | 25 |
Juvenile Nonfiction | 19 | 280 | 1 |
Teen Fiction | 1 | 49 | 4 |
Teen Nonfiction | 0 | 5 | 0 |
Adult Fiction | 3 | 468 | 71 |
Adult Nonfiction | 34 | 953 | 44 |
Audio CD | 238 | 933 | 14 |
Juvenile DVD | 4 | 53 | 0 |
Adult Fiction DVD | 8 | 107 | 7 |
Adult Nonfiction DVD | 3 | 45 | 1 |
Periodicals | 5 | 94 | 0 |
Total | 860 items | 5643 items | |
2.36 items/day | 1.21 items/day |
This year’s biggest reading accomplishment was getting serious about closing categories. The children and I read everything our library owns by 222 different board book authors. We have 8 more board books to read before we can say that we’ve read every board book in Wichita’s Advanced Learning Library!
Next up? We’re going to be hitting the picture books hard.